Workforce
An Educated and Dedicated Workforce
Having six educational institutions within an hour’s drive provides great opportunities for qualified workforce. In addition to four-year universities, Arkansas is dedicated to the growth of technical programs that benefit manufacturing all over the state.
Workforce Data
2024 Labor Force by Industry (Esri)
Agriculture/Forestry/Fishing/Hunting | 412 |
Mining/Quarrying/Oil & Gas Extraction | 90 |
Construction | 4,500 |
Manufacturing | 3,850 |
Wholesale Trade | 1,030 |
Retail Trade | 5,800 |
Transportation/Warehousing | 1,870 |
Utilities | 290 |
Information | 570 |
Finance/Insurance | 1,620 |
Real Estate/Rental/Leasing | 850 |
Professional/Scientific/Tech Services | 2,050 |
Management of Companies/Enterprises | 25 |
Admin/Support/Waste Management Services | 2,300 |
Educational Services | 2,930 |
Health Care/Social Assistance | 7,900 |
Arts/Entertainment/Recreation | 1,370 |
Accommodation/Food Services | 3,850 |
Other Services (excl Public Administration) | 1,800 |
Public Administration | 2,270 |
* Source: Esri Geoenrichment Service